Guy Wire Components
Extra High Strength Guy Strand (EHS) |
 |
Guy Wire Components
Extra High Strength Guy Strand (EHS)
Tower Site use includes stabilizing an Ice Shield, stabilizing Pipe Mount Extensions and much more.
Custom lengths. Class A Galvanized.
Left-hand lay only. ASTM A-475 specification.
2-5 day lead time, ships from TX.
Con = Construction
BS = Breaking Strength lbs.
MFS = Max. ft./Spool
Lbs = Lbs./1,000’
Sold per foot, type in amount of feet in Qty area |
| Thumbnail |
Part# | Size | Con | Bs | Mfs | Lbs. | Pricing |
Cart |
| 320100 | 3/16” | 7 wire | 3,990 | 10,000 | 72.9 # | (1+) $0.22 |
| | 320101 | 1/4” | 7 wire | 6,650 | 10,000 | 93.8 # | (1+) $0.31 |
| | 320102 | 5/16” | 7 wire | 11,200 | 10,000 | 205 # | (1+) $0.36 |
| | 320103 | 3/8” | 7 wire | 15,400 | 10,000 | 273 # | (1+) $0.45 |
| | 320104 | 7/16” | 7 wire | 20,800 | 5,000 | 399 # | (1+) $0.67 |
| | 320105 | 1/2” | 7 wire | 26,900 | 5,000 | 517 # | (1+) $0.90 |
| | 320107 | 9/16” | 7 wire | 35,000 | 5,000 | 671 # | (1+) $1.12 |
| | 320119 | 5/8” | 7 wire | 42,400 | 5,000 | 796 # | (1+) $1.44 |
| | 320110 | 11/16” | 19 wire | 50,000 | 2,500 | 1,000 # | (1+) $2.56 |
|
Guy Wire Components
Galvanized Steel Dead-Ends (Preforms) |
 |
Guy Wire Components
Galvanized Steel Dead-Ends (Preforms)
Guy Wire Accessory, a must have for Tower-Antenna installs.
For use with left-hand galvanized guy strand.
App = Application
|
| Thumbnail |
Part# | Strand Size | Ref # | Color code | App | Pricing |
Cart |
| 320500 | 3/16” | BG-2142 | Red | 7 wire EHS | Price: $6.98 |
| | 320501 | 1/4” | BG-2144 | Yellow | 7 wire EHS | Price: $8.30 |
| | 320502 | 5/16” | BG-2146 | Black | 7 wire EHS | Price: $9.90 |
| | 320503 | 3/8” | BG-2147 | Orange | 7 wire EHS | Price: $13.95 |
| | 320504 | 7/16” | BG-2148 | Green | 7 wire EHS | Price: $13.95 |
| | 320505 | 1/2” | BG-2115 | Blue | 7 or 19 wire EHS | Price: $27.90 |
| | 320506 | 9/16” | BG-2116 | Yellow | 7 or 19 wire EHS | Price: $43.00 |
| | 320507 | 5/8” | BG-2111 | Black | 7 or 19 wire EHS | Price: $53.00 |
| | 320508 | 11/16” | BG-MS -1035 | Blue | 19 wire EHS or Bridge Strand | Price: $90.00 |
| | 320509 | 3/4” | BG-MS -3690 | Orange | 19 wire EHS or Bridge Strand | Price: $198.00 |
| | 320510 | 13/16” | BG-MS -2759 | Red | 19 wire EHS or Bridge Strand | Price: $157.00 |
| | 320511 | 7/8” | BG-MS -7346 | Orange | 19 wire EHS or Bridge Strand | Price: $225.00 |
|
Guy Wire Components
Cable Clamp - Wire Rope Clip |
 |
Guy Wire Components
Cable Clamp - Wire Rope Clip
Tower Structure Hardware
Drop Forged base. Rolled threads.
Hot-dip galvanized. Ships from Plymouth, IN.
Manufacturer
C = Crosby Brand
I = Imported
|
| Thumbnail |
Part# | Size | Min. # required | Mfg | Pricing |
Cart |
| 320150 | 3/16” | 2 | C | Price: $3.80 |
| | 320151 | 1/4” | 2 | C | Price: $3.35 |
| | 320151-I | 1/4” | 2 | I | Price: $1.85 |
| | 320152 | 5/16” | 2 | C | Price: $3.60 |
| | 320152-I | 5/16” | 2 | I | Price: $1.89 |
| | 320153 | 3/8” | 2 | C | Price: $3.80 |
| | 320153-I | 3/8” | 2 | I | Price: $2.09 |
| | 320154 | 7/16” | 2 | C | Price: $5.85 |
| | 320154-I | 7/16” | 2 | I | Price: $2.50 |
| | 320155 | 1/2” | 3 | C | Price: $5.85 |
| | 320155-I | 1/2” | 3 | I | Price: $2.75 |
| | 320156 | 9/16” | 3 | C | Price: $11.25 |
| | 320156-I | 9/16” | 3 | I | Price: $4.00 |
| | 320157 | 5/8” | 3 | C | Price: $7.40 |
| | 320157-I | 5/8” | 3 | I | Price: $4.25 |
| | 320158 | 3/4” | 4 | C | Price: $9.45 |
| | 320158-I | 3/4” | 4 | I | Price: $5.00 |
| | 320159 | 7/8” | 4 | C | Price: $13.50 |
| | 320159-I | 7/8” | 4 | I | Price: $6.75 |
| | 320160 | 1” | 5 | C | Price: $16.20 |
| | 320160-I | 1” | 5 | I | Price: $7.50 |
| | 320161 | 1-1/4” | 6 | C | Price: $32.40 |
| | 320161-I | 1-1/4” | 6 | I | Price: $15.25 |
|
Guy Wire Components
End Sleeves (Ice Clips) |
 |
Guy Wire Components
End Sleeves - Ice Clips
End Sleeves for Guy Wire, for use on helical dead ends for galvanized EHS - Extra High Strength Guy Strand.
Hot-dip galvanized.
Ships from Plymouth, IN. |
| Thumbnail |
Part# | Size | Ref. # | Pricing |
Cart |
| 320550 | 3/16” | GC-65303 | Price: $2.25 |
| | 320551 | 1/4” | GC-65136 | Price: $3.60 |
| | 320552 | 5/16” | GC-65128 | Price: $3.60 |
| | 320553 | 3/8” | GC-65264 | Price: $3.60 |
| | 320554 | 7/16” | GC-65265 | Price: $3.60 |
| | 320555 | 1/2” | GC-65266 | Price: $3.80 |
| | 320556 | 9/16” | GC-65267 | Price: $4.05 |
| | 320557 | 5/8” | GC-65268 | Price: $6.75 |
| | 320558 | 11/16” or 3/4” | GC-65269 | Price: $6.98 |
| | 320559 | 13/16” or 7/8” | GC-65270 | Price: $8.10 |
|
Guy Wire Components
Thimbles (Heavy Wire Rope Clip) |
 |
Guy Wire Components
Thimbles - Heavy Wire Rope Clip
Heavy duty. Hot-dip galvanized.
Use with Guy Wire Strand Sizes listed above.
Ships from Plymouth, IN.
Manufacturer
C = Crosby Brand
I = Imported |
| Thumbnail |
Part# | Size | Max. pin dia. | Mfg | Pricing |
Cart |
| 320775 | 3/16” | 5/8” | C | Price: $1.20 |
| | 320776 | 1/4” | 13/16” | C | Price: $1.08 |
| | 320776-I | 1/4” | 13/16” | I | Price: $0.35 |
| | 320777 | 5/16” | 15/16” | C | Price: $1.30 |
| | 320777-I | 5/16” | 15/16” | I | Price: $0.45 |
| | 320778 | 3/8” | 1-1/16” | C | Price: $1.65 |
| | 320778-I | 3/8” | 1-1/16” | I | Price: $0.79 |
| | 320779 | 7/16” | 1-3/16” | C | Price: $2.90 |
| | 320779-I | 7/16” | 1-3/16” | I | Price: $1.00 |
| | 320780 | 1/2” | 1-7/16” | C | Price: $2.95 |
| | 320780-I | 1/2” | 1-7/16” | I | Price: $1.35 |
| | 320782 | 5/8” | 1-5/8” | C | Price: $3.15 |
| | 320782-I | 5/8” | 1-5/8” | I | Price: $1.95 |
| | 320783 | 3/4” | 1-7/16” | C | Price: $6.30 |
| | 320783-I | 3/4” | 1-7/16” | I | Price: $4.00 |
| | 320784 | 7/8” | 2-1/8” | C | Price: $8.30 |
| | 320784-I | 7/8” | 2-1/8” | I | Price: $4.95 |
| | 320785 | 1” | 2-3/8” | C | Price: $15.75 |
| | 320785-I | 1” | 2-3/8” | I | Price: $6.95 |
|
Guy Wire Components
Shackles (Bolt Type Anchor) |
 |
Guy Wire Components
Shackles - Bolt Type Anchor
Tower Structure Hardware - Forged Shackles.
Thin head bolt with nut and cotter pin.
Hot-dip galvanized. Ships from Plymouth, IN.
Manufacturer
C = Crosby
I = Imported
IW = Inside width at Pin
Brk = Breaking Load (lbs.)
Wk = Working Load Limit (Tons) |
| Thumbnail |
Part# | Size | Iw | Pin dia. | Brk ld wk ld | Mfg | Pricing |
Cart |
| 320751 | 1/2” | 13/16” | 5/8” | 20,000 2 Ton | C | Price: $12.99 |
| | 320751-I | 1/2” | 13/16” | 5/8” | 20,000 2 Ton | I | Price: $5.45 |
| | 320752 | 5/8” | 1-1/16” | 3/4” | 32,500 3.25 Ton | C | Price: $18.90 |
| | 320752-I | 5/8” | 1-1/16” | 3/4” | 32,500 3.25 Ton | I | Price: $7.90 |
| | 320753 | 3/4” | 1-1/4” | 7/8” | 47,500 4.75 Ton | C | Price: $27.00 |
| | 320753-I | 3/4” | 1-1/4” | 7/8” | 47,500 4.75 Ton | I | Price: $13.00 |
| | 320754 | 7/8” | 1-7/16” | 1” | 65,000 6.5 Ton | C | Price: $38.50 |
| | 320754-I | 7/8” | 1-7/16” | 1” | 65,000 6.5 Ton | I | Price: $17.25 |
| | 320755 | 1” | 1-11/16” | 1-1/8” | 85,000 8.5 Ton | C | Price: $51.00 |
| | 320755-I | 1” | 1-11/16” | 1-1/8” | 85,000 8.5 Ton | I | Price: $27.95 |
| | 320756 | 1-1/8” | 1-13/16” | 1-1/4” | 95,000 9.5 Ton | C | Price: $75.50 |
| | 320756-I | 1-1/8” | 1-13/16” | 1-1/4” | 95,000 9.5 Ton | I | Price: $34.50 |
| | 320757 | 1-1/4” | 2-1/32” | 1-3/8” | 120,000 12 Ton | C | Price: $126.00 |
| | 320757-I | 1-1/4” | 2-1/32” | 1-3/8” | 120,000 12 Ton | I | Price: $49.75 |
| | 320758 | 1-3/8” | 2-1/4” | 1-1/2” | 135,000 13.5 Ton | C | Price: $139.50 |
| | 320758-I | 1-3/8” | 2-1/4” | 1-1/2” | 135,000 13.5 Ton | I | Price: $49.75 |
| | 320759 | 1-1/2” | 2-3/8” | 1-5/8” | 170,000 17 Ton | C | Price: $153.00 |
| | 320760 | 1-3/4” | 2-7/8” | 2” | 250,000 25 Ton | C | Price: $380.00 |
| | 320761 | 2” | 3-1/4” | 2-1/4” | 350,000 35 Ton | C | Price: $575.00 |
|
Guy Wire Components
Turnbuckles |
 |
Guy Wire Components
Turnbuckles
Guy Wire Tower Rooftop Accessory
recommended for straight or in line pull.
Jaw and Jaw.
Manufacturer
C = Crosby Brand
I = Imported |
| Thumbnail |
Part# | Size | Take up | Break strength | Mfg | Pricing |
Cart |
| 320600 | 1/2'' | 12'' | 11,000 | C | Price: $61.00 |
| | 320600-I | 1/2'' | 12” | 11,000 | I | Price: $18.95 |
| | 320601 | 5/8'' | 12'' | 17,500 | C | Price: $72.00 |
| | 320601-I | 5/8” | 12” | 17,500 | I | Price: $24.75 |
| | 320602 | 3/4'' | 12'' | 26,000 | C | Price: $85.00 |
| | 320602-I | 3/4” | 12” | 26,000 | I | Price: $32.50 |
| | 320603 | 7/8'' | 12'' | 36,000 | C | Price: $115.00 |
| | 320603-I | 7/8” | 12” | 36,000 | I | Price: $59.95 |
| | 320604 | 1'' | 12'' | 50,000 | C | Price: $125.00 |
| | 320604-I | 1” | 12” | 50,000 | I | Price: $85.00 |
| | 320605 | 1-1/4'' | 18'' | 76,000 | C | Price: $315.00 |
| | 320605-I | 1-1/4” | 18” | 76,000 | I | Price: $165.00 |
| | 320606 | 1-1/2'' | 18'' | 107,000 | C | Price: $400.00 |
| | 320606-I | 1-1/2” | 18” | 107,000 | I | Price: $259.00 |
|
|
Total: $0.00

|