| Thumbnail |
Part# | VMI # | Cable size type | # of holes | Pricing |
Cart |
| BA14F | B1173A | Coax Cables: 1/4'' Flex Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA143F | B1174A | Coax Cables: 1/4'' Flex Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA38 | B1168A | Coax Cables: 3/8'' Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA384 | B1609A | Coax Cables: 3/8'' Coax | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA123AIR | B540A | Coax Cables: 1/2'' Air Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA12FLX | B1346A | Coax Cables: 1/2'' Flex Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA123FLX | B1345A | Coax Cables: 1/2'' Flex Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA124FLX | B1533A | Coax Cables: 1/2'' Flex Coax | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA12 | B1126A | Coax Cables: 1/2'' Foam Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA123 | B1112A | Coax Cables: 1/2'' Foam Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA124 | B1402A | Coax Cables: 1/2'' Foam Coax | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA129 | B1603A | Coax Cables: 1/2'' Foam Coax | 9 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALR94 | B1688A | Coax Cables: 5/8'' Coax | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA78 | B537A | Coax Cables: 7/8'' Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA782 | B1193A | Coax Cables: 7/8'' Coax | 2 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA783 | BA1151A | Coax Cables: 7/8'' Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA784 | B1386A | Coax Cables: 7/8'' Coax | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA114 | B1152A | Coax Cables: 1-1/4'' Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA158 | B535A | Coax Cables: 1-5/8'' Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA214 | B1262A | Coax Cables: 2-1/4'' Coax | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAZERO | B578A | Blank No Holes | None | (1 - 24) $17.85 (25+) $16.45 |
|
| BA121M | B1341A | Mixed Coax: (1) 1/2'' Foam Coax (2) 7/8'' Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA122M | B1251A | Mixed Coax: (2) 1/2'' Foam Coax (1) 7/8'' Coax | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA123M | B1962A | Mixed Coax: (3) 1/2'' Foam Coax (2) 7/8'' Coax | 5 | (1 - 24) $17.85 (25+) $16.45 |
|
| Thumbnail |
Part# | VMI # | Cable size type | # of holes | Pricing |
Cart |
| BALR24 | B1673A | LMR Cable: LMR 240 | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALX4 | B1178A | LMR Cable: LMR-400 3/8'' Flex RG11U | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALR42 | B1674A | LMR Cable: LMR-400 3/8'' Flex RG11U | 2 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALR44 | B1676A | LMR Cable: LMR-400 3/8'' Flex RG11U | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALR9 | B1685A | LMR Cable: LMR-900 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BALR94 | B1688A | LMR Cable: LMR-900 | 4 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW43 | B1388A | EW: EW43 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW52 | B542A | EW: EW52 EWP52 WE61 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW60 | B564A | WE-60 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW63 | B544A | EW: EW63 EWP63 WE65 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW632 | B1293A | EW: EW63 EWP63 WE65 | 2 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW64 | B1166A | EW: EW64 EWP64 WE70 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW77 | B548A | EW: EW77 EWP77 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW85 | B1231A | EW: EW85 WE108 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW90 | B543A | EW: EW90 EWP90 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW903 | B1279A | EW: EW90 EWP90 | 3 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAEW180 | B580A | EW: EW180 EWP180 WE190 WE191 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAWR75 | B561A | RW: WR75 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAWR90F | B1699A | RW: WR90 Flex | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAWR137 | B559A | RW: WR137 | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BAWR137F | B1701A | RW: WR137 Flex | 1 | (1 - 24) $17.85 (25+) $16.45 |
|
| BA34 | B587A | CON: 3/4'' Hole | 1 | (1 - 24) $17.85 (25+) $16.45 |
|