Sector Frames
Fold-A-Frame Sector Frames |
 |
Sector Frames
Fold-A-Frame Sector Frames
Assembles in minutes. 3’ Gate is easily adjusted for taper in 3/4° increments.
Frames are manufactured from 2-3/8” pipe and rotate for easy azimuth adjustment.
Universal mounting, round legs from 1” to 8” and 60° angle legs from 1-1/2” to 8”, 90° angles
1-1/2” to 6”.
Configured to accept 2, 3, or 4 antennas (purchase mounting pipes separately this page).
|
| Thumbnail |
Part# | Face Width | # of stiff arms | Mounting pipes | Pricing |
Cart |
| FF12-U | 12’ - 6” | One | Purchase Separately | Price: $675.00 |
| | FFD12-U | 12’ - 6” | Two | Purchase Separately | Price: $779.00 |
|
Sector Frames
Swift Deploy BC Frame |
 |
Sector Frames
Swift Deploy BC Frame
Pre-assembly in factory ensures a swift
deploy and quick installation.
Round member face offers lower wind
resistance than angle frames.
Frames are manufactured from 2-3/8”
pipe and rotate for easy azimuth adjustment.
Fits 1-1/2” to 4-1/2” round legs (for other
size legs see adapter kits).
Fits both straight and tapered tower sections,
6” or 24” taper over 20’ vertical section.
Hardware to mount up to 4 antennas included
(purchase mounting pipes separately this page).
Stiff arm included.
Patented. U.S. Patent No. 7,466,286 |
| Thumbnail |
Part# | VMI# | Face width | Applic ation | Pricing |
Cart |
| SDF12-U | 803446 | 12’ - 6” | 1-1/2” to 4-1/2” Round Legs | Price: $895.00 |
| | LLEG-K | 803422 | Ad apter Kit | 4-3/4” to 10-5/8” Diameter and 3” to 8” Angles | Price: $149.95 |
|
Sector Frames
Lightweight T-Frames |
 |
Sector Frames
Lightweight T-Frames
COMPLETE KITS include: R5 Universal Pipe Mount, attachment hardware, two stiff arms, and antenna mounting pipes. Assembles in minutes!
Attaches to round legs 1-1/2” to 4-1/2”. Optional
adapter kit allows attachment to 1-1/2” to 10-3/4” round legs and 3” to 8” angle legs. 2.5’ standoff.
Frames rotate for easy azimuth adjustment and
pipe mount provides taper adjustment up to 5.7°.
30” vertical separation between two pipe levels, easy and safe to work on.
Most common antenna pipe combinations shown,
others available, call. |
| Thumbnail |
Part# | VMI# | Face width | Mount ing pipes | Pricing |
Cart |
| LTF10 -272 | (1) 860118, (1) 800089 & (2) 107690 | 10’ | (2) 2-3/8” x 72” | Price: $1,199.00 |
| | LTF10 -284 | (1) 860118, (1) 800089 & (2) 111436 | 10’ | (2) 2-3/8” x 84” | Price: $1,210.00 |
| | LTF10 -296 | (1) 860118, (1) 800089 & (2) 124960 | 10’ | (2) 2-3/8” x 96” | Price: $1,218.00 |
| | LTF10 -372 | (1) 860118, (1) 800089 & (3) 107690 | 10’ | (3) 2-3/8” x 72” | Price: $1,230.00 |
| | LTF10 -384 | (1) 860118, (1) 800089 & (3) 111436 | 10’ | (3) 2-3/8” x 84” | Price: $1,240.00 |
| | LTF10 -396 | (1) 860118, (1) 800089 & (3) 124960 | 10’ | (3) 2-3/8” x 96” | Price: $1,253.00 |
| | LTF12 -372 | (1) 860118, (1) 803444 & (3) 107690 | 12' | (3) 2-3/8” x 72” | Price: $1,288.00 |
| | LTF12 -384 | (1) 860118, (1) 803444 & (3) 111436 | 12' | (3) 2-3/8” x 84” | Price: $1,300.00 |
| | LTF12 -396 | (1) 860118, (1) 803444 & (3) 124960 | 12' | (3) 2-3/8” x 96” | Price: $1,310.00 |
| | LTF12 -472 | (1) 860118, (1) 803444 & (4) 107690 | 12' | (4) 2-3/8” x 72” | Price: $1,315.00 |
| | LTF12 -484 | (1) 860118, (1) 803444 & (4) 111436 | 12' | (4) 2-3/8” x 84” | Price: $1,330.00 |
| | LTF12 -496 | (1) 860118, (1) 803444 & (4) 124960 | 12' | (4) 2-3/8” x 96” | Price: $1,345.00 |
| | LTF15 -372 | (1) 860118, (1) 800946 & (3) 107690 | 15' | (3) 2-3/8” x 72” | Price: $1,380.00 |
| | LTF15 -384 | (1) 860118, (1) 800946 & (3) 111436 | 15' | (3) 2-3/8” x 84” | Price: $1,395.00 |
| | LTF15 -396 | (1) 860118, (1) 800946 & (3) 124960 | 15' | (3) 2-3/8” x 96” | Price: $1,405.00 |
| | LTF15 -472 | (1) 860118, (1) 800946 & (4) 107690 | 15' | (4) 2-3/8” x 72” | Price: $1,410.00 |
| | LTF15 -484 | (1) 860118, (1) 800946 & (4) 111436 | 15' | (4) 2-3/8” x 84” | Price: $1,425.00 |
| | LTF15 -496 | (1) 860118, (1) 800946 & (4) 124960 | 15' | (4) 2-3/8” x 96” | Price: $1,440.00 |
| | LLEG-K | 803422 | Opt Large Leg Adapter Kit | 4-3/4” to 10-5/8” Dia. & 3” to 8” Angles | Price: $149.95 |
|
Sector Frames
Build-A-Frame Ultimate Sector Frames |
 |
Sector Frames
Build-A-Frame Ultimate Sector Frames
Sector Frames without antenna pipes, available with one or two stiff arm kits. 2’ Gate is easily adjusted for taper in 3/4° increments.
LOW PRICE
Frames are manufactured from 2-3/8” pipe and rotate for easy azimuth adjustment.
Universal mounting, round legs from 1” to 8” and 60° angle legs from 1-1/2” to 8”, 90° angles 1-1/2” to 6”.
Mounting pipes purchase separately - see pipe mount kits this page. Available in complete kits, see Ultimate Sector Frames this page. |
| Thumbnail |
Part# | Face Width | # of stiff arms | Mounting pipes | Pricing |
Cart |
| EUSF-10-U | 10’ - 6” | One | Purchase Separately | Price: $435.00 |
| | EUSF-10-2U | 10’ - 6” | Two | Purchase Separately | Price: $539.00 |
| | EUSF-12-U | 12’ - 6” | One | Purchase Separately | Price: $454.00 |
| | EUSF-12-2U | 12’ - 6” | Two | Purchase Separately | Price: $565.00 |
| | EUSF14-U | 14’ - 6” | One | Purchase Separately | Price: $565.00 |
| | EUSF14-2U | 14’ - 6” | Two | Purchase Separately | Price: $665.00 |
|
Sector Frames
Ultimate Sector Frames |
 |
Sector Frames
Ultimate Sector Frames
COMPLETE KITS include: attachment hardware, two stiff arms and antenna mounting pipes.
2’ Gate is easily adjusted for taper in 3/4° increments.
Frames are manufactured from 2-3/8” pipe and rotate for easy azimuth adjustment.
Universal mounting, round legs from 1” to 8” and 60° angle legs from 1-1/2” to 8”, 90° angles 1-1/2” to 6”. |
| Thumbnail |
Part# | Face Width | Description | Mount ing pipes | Pricing |
Cart |
| USF10 -272-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (2) 2-3/8” x 72” | Price: $705.00 |
| | USF10 -284-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (2) 2-3/8” x 84” | Price: $715.00 |
| | USF10 -296-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (2) 2-3/8” x 96” | Price: $722.00 |
| | USF10 -372-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 72” | Price: $768.50 |
| | USF10 -384-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 84” | Price: $779.00 |
| | USF10 -396-U | 10’ - 6” | 10’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 96” | Price: $789.00 |
| | USF12 -372-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 72” | Price: $795.00 |
| | USF12 -384-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 84” | Price: $805.00 |
| | USF12 -396-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (3) 2-3/8” x 96” | Price: $815.00 |
| | USF12 -472-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (4) 2-3/8” x 72” | Price: $869.00 |
| | USF12 -484-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (4) 2-3/8” x 84” | Price: $878.00 |
| | USF12 -496-U | 12’ - 6” | 12’ - 6” Frames (2-3/8” O.D. Face Pipes) | (4) 2-3/8” x 96” | Price: $882.00 |
| | USF14 -472-U | 14’ - 6” | 14’ - 6” Frames (2-7/8” O.D. Face Pipes) | (4) 2-3/8” x 72” | Price: $895.00 |
| | USF14 -484-U | 14’ - 6” | 14’ - 6” Frames (2-7/8” O.D. Face Pipes) | (4) 2-3/8” x 84” | Price: $905.00 |
| | USF14 -496-U | 14’ - 6” | 14’ - 6” Frames (2-7/8” O.D. Face Pipes) | (4) 2-3/8” x 96” | Price: $909.00 |
|
Sector Frames
Antenna Mounting Pipe |
 |
Sector Frames
Antenna Mounting Pipe
Antenna Mounting Pipe
|
| Thumbnail |
Part# | VMI# | Mount ing pipes od | Pricing |
Cart |
| P263 | 135838 | 2-3/8” x 63” | Price: $25.50 |
| | P272 | 107690 | 2-3/8” x 72” | Price: $27.50 |
| | P284 | 111436 | 2-3/8” x 84” | Price: $31.35 |
| | P296 | 124960 | 2-3/8” x 96” | Price: $35.30 |
|
Sector Frames
Pipe Mount Kits |
 |
Sector Frames
Pipe Mount Kits
Kits include:
Pipe
U-Bolts
Crossover plates.
|
| Thumbnail |
Part# | Mounting Pipe | Pricing |
Cart |
| P263K | 2-3/8” x 63” | Price: $59.75 |
| | P284K | 2-3/8” x 84” | Price: $63.85 |
| | P296K | 2-3/8” x 96” | Price: $66.95 |
|
|
Total: $0.00

|